Product DetailsOrdering Code
Model | AV10-HS | AV15-HS | AV20-HS | |
---|---|---|---|---|
Media | Air | |||
Nozzle diameter | 1mm | 1.5mm | 2mm | |
Exhaust capacity | 27L/min | 63L/min | 110L/min | |
Air consumption | 44L/min | 100L/min | 180L/min | |
Maximum vacuum value | -91.8 Kpa (-690mmHg) | |||
Supply air pressure | 5.0 kgf/cm2 (0.50 Mpa) | |||
Pressure range | 1.0 ~ 6.0 kgf/cm2 (0.10 ~ 1.60 Mpa) | |||
Service temperature range | 0 C ~ 60 C | |||
Speed range | 50 ~ 700 mm/s | |||
Lubricaion | Not Required | |||
Setting range | S with switch | -39.9KPa (-300mmHg) | ||
SK value adjustable | -20.0 ~ -53.2KPa (-150 ~ -400mmHg) | |||
Setting value before operational |
S with switch | -39.9KPa (-300mmHg) | ||
SK value adjustable | -46.6KPa (-350mmHg) | |||
Accuracy | ±5.3 (±40 mmHg) | |||
Hysterics | 4.0 ~ 13.3KPa (30 ~ 100mmHg) | |||
Electrical rating | AC125V:5A,AC250V:3A |