Product DetailsOrdering Code
Capacity | 05 | 10 | 15 | 20 | 30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 400 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow Rate | NM³ / Min | 0.6 | 1.2 | 1.7 | 2.5 | 3.8 | 6.8 | 8.5 | 13 | 17 | 23 | 27 | 32 | 45 |
SCFM | 21 | 43 | 60 | 88 | 135 | 240 | 300 | 459 | 600 | 812 | 953 | 1130 | 1588 | |
Inlet Temperature | HA | 75°C | ||||||||||||
Ambient Temperature | 35°C | |||||||||||||
Outlet Air Dew Point | 5-10°C | |||||||||||||
MAX. Operating Pressure | 9.9kg/cm^2 HI series (Max. 19kg/cm²) | |||||||||||||
Freon type (HA) | R134a | R22(R13a,R407c,R404a) | ||||||||||||
Freon Compressor Capaciity (HP) | 1/5 | 1/3 | 1/2 | 3/4 | 1 | 1.5 | 2 | 3 | 4 | 5 | 6 | 7.5 | 8 | |
Power Source | 240 VAC (Single Phase) | 240 VAC / 380 VAC / 440 VAC (Three Phases) | ||||||||||||
Port Size | 1/2″ | 3/4″ | 1″ | 1-1/2′ | 2″ | 2-1/2″ | 3″ | 3″F | 4″F | 5″ | ||||
Size (mm)
HA |
Height | 470 | 600 | 600 | 760 | 760 | 760 | 1190 | 1200 | 1400 | 1500 | 1500 | 1550 | 1550 |
Width | 400 | 350 | 350 | 400 | 400 | 500 | 700 | 700 | 700 | 750 | 750 | 2000 | 2000 | |
Depth | 500 | 630 | 630 | 820 | 935 | 935 | 1165 | 1265 | 1500 | 1650 | 1650 | 800 | 950 | |
Weight | HA | 27 | 45 | 50 | 70 | 110 | 130 | 210 | 270 | 400 | 460 | 480 | 570 | 890 |